Products >> Air Plate Trimmer


TECHNICAL DATA
Descriptive Code C 221 (IEC 418-4)
Rotors and Stators are precision machined from solid brass extrusion and silver-plated. Rotor and stator plates of the types 10-1704-..., 10-2202-..., 10-2403-..., 10-2404-..., 10-2421-..., 10-3411-..., 10-3412-... are soldered into rotor and stator shafts and silver-plated.
Stators Soldered to solid brass rivets which are shrinkfitted into the ceramic base.
Typical Value of Q 1 MHz - 8000; 50 MHz - 6000; 100 MHz - 4000; 200 MHz - 1500
Test Voltage See data sheet
Insulation Resistance >25000 MOhm
Torque See data sheet
Ceramic Base Steatite, Grad L - 423 or better, silicon impregnated
All Components
RoHS compliant
 


Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-0801-20004-000 1,0 3,7 2/2 60 ± 15 7,5 1,2
10-0801-20006-000 1,1 5,8 3/3 60 ± 15 8,4 1,3
10-0801-20008-000 1,3 7,8 4/4 60 ± 15 9,3 1,5
10-0801-20010-000 1,4 9,8 5/5 60 ± 15 10,2 1,7
10-0801-20012-000 1,6 11,4 6/6 60 ± 15 11,1 1,8
10-0801-20014-000 1,8 13,7 7/7 60 ± 15 12,0 2,0
10-0801-20016-000 1,9 16,1 8/8 60 ± 15 12,9 2,1
10-0801-20018-000 2,1 17,5 9/9 60 ± 15 13,8 2,3
10-0801-20020-000 2,2 19,9 10/10 60 ± 15 14,7 2,4
10-0801-20022-000 2,5 22,0 11/11 60 ± 15 15,6 2,5
10-0801-20024-000 2,6 23,8 12/12 60 ± 15 16,5 2,7
Special Configurations
10-0801-20004-908 1,0 3,7 2/2 60 ± 15 7,5 1,2
10-0801-20006-908 1,1 5,8 3/3 60 ± 15 8,4 1,3
10-0801-20008-908 1,3 7,8 4/4 60 ± 15 9,3 1,5
10-0801-20010-908 1,4 9,8 5/5 60 ± 15 10,2 1,7
10-0801-20012-908 1,6 11,4 6/6 60 ± 15 11,1 1,8
10-0801-20014-908 1,8 13,7 7/7 60 ± 15 12,0 2,0
10-0801-20016-908 1,9 16,1 8/8 60 ± 15 12,9 2,1
10-0801-20018-908 2,1 17,5 9/9 60 ± 15 13,8 2,3
10-0801-20020-908 2,2 19,9 10/10 60 ± 15 14,7 2,4
10-0801-20022-908 2,5 22,0 11/11 60 ± 15 15,6 2,5
10-0801-20024-908 2,6 23,8 12/12 60 ± 15 16,5 2,7
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-0802-20004-000 1,0 3,7 2/2 60 ± 15 7,5 1,3
10-0802-20006-000 1,1 5,8 3/3 60 ± 15 8,4 1,4
10-0802-20008-000 1,3 7,8 4/4 60 ± 15 9,3 1,6
10-0802-20010-000 1,4 9,8 5/5 60 ± 15 10,2 1,8
10-0802-20012-000 1,6 11,4 6/6 60 ± 15 11,1 1,9
10-0802-20014-000 1,8 13,7 7/7 60 ± 15 12,0 2,1
10-0802-20016-000 1,9 16,1 8/8 60 ± 15 12,9 2,2
10-0802-20018-000 2,1 17,5 9/9 60 ± 15 13,8 2,4
10-0802-20020-000 2,2 19,9 10/10 60 ± 15 14,7 2,5
10-0802-20022-000 2,5 22,0 11/11 60 ± 15 15,6 2,6
10-0802-20024-000 2,6 23,8 12/12 60 ± 15 16,5 2,8
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-0803-20004-000 1,0 3,7 2/2 60 ± 15 7,5 1,3
10-0803-20006-000 1,1 5,8 3/3 60 ± 15 8,4 1,4
10-0803-20008-000 1,3 7,8 4/4 60 ± 15 9,3 1,6
10-0803-20010-000 1,4 9,8 5/5 60 ± 15 10,2 1,8
10-0803-20012-000 1,6 11,4 6/6 60 ± 15 11,1 1,9
10-0803-20014-000 1,8 13,7 7/7 60 ± 15 12,0 2,1
10-0803-20016-000 1,9 16,1 8/8 60 ± 15 12,9 2,2
10-0803-20018-000 2,1 17,5 9/9 60 ± 15 13,8 2,4
10-0803-20020-000 2,2 19,9 10/10 60 ± 15 14,7 2,5
10-0803-20022-000 2,5 22,0 11/11 60 ± 15 15,6 2,6
10-0803-20024-000 2,6 23,8 12/12 60 ± 15 16,5 2,8
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-0804-20004-000 1,0 3,7 2/2 60 ± 15 7,5 1,3
10-0804-20006-000 1,1 5,8 3/3 60 ± 15 8,4 1,4
10-0804-20008-000 1,3 7,8 4/4 60 ± 15 9,3 1,6
10-0804-20010-000 1,4 9,8 5/5 60 ± 15 10,2 1,8
10-0804-20012-000 1,6 11,4 6/6 60 ± 15 11,1 1,9
10-0804-20014-000 1,8 13,7 7/7 60 ± 15 12,0 2,1
10-0804-20016-000 1,9 16,1 8/8 60 ± 15 12,9 2,2
10-0804-20018-000 2,1 17,5 9/9 60 ± 15 13,8 2,4
10-0804-20020-000 2,2 19,9 10/10 60 ± 15 14,7 2,5
10-0804-20022-000 2,5 22,0 11/11 60 ± 15 15,6 2,6
10-0804-20024-000 2,6 23,8 12/12 60 ± 15 16,5 2,8
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-0805-20004-000 1,0 3,7 2/2 60 ± 15 7,5 1,4
10-0805-20006-000 1,1 5,8 3/3 60 ± 15 8,4 1,5
10-0805-20008-000 1,3 7,8 4/4 60 ± 15 9,3 1,7
10-0805-20010-000 1,4 9,8 5/5 60 ± 15 10,2 1,9
10-0805-20012-000 1,6 11,4 6/6 60 ± 15 11,1 2,0
10-0805-20014-000 1,8 13,7 7/7 60 ± 15 12,0 2,2
10-0805-20016-000 1,9 16,1 8/8 60 ± 15 12,9 2,3
10-0805-20018-000 2,1 17,5 9/9 60 ± 15 13,8 2,5
10-0805-20020-000 2,2 19,9 10/10 60 ± 15 14,7 2,6
10-0805-20022-000 2,5 22,0 11/11 60 ± 15 15,6 2,7
10-0805-20024-000 2,6 23,8 12/12 60 ± 15 16,5 2,9
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-0806-20004-000 1,0 3,7 2/2 60 ± 15 7,5 1,4
10-0806-20006-000 1,1 5,8 3/3 60 ± 15 8,4 1,5
10-0806-20008-000 1,3 7,8 4/4 60 ± 15 9,3 1,7
10-0806-20010-000 1,4 9,8 5/5 60 ± 15 10,2 1,9
10-0806-20012-000 1,6 11,4 6/6 60 ± 15 11,1 2,0
10-0806-20014-000 1,8 13,7 7/7 60 ± 15 12,0 2,2
10-0806-20016-000 1,9 16,1 8/8 60 ± 15 12,9 2,3
10-0806-20018-000 2,1 17,5 9/9 60 ± 15 13,8 2,5
10-0806-20020-000 2,2 19,9 10/10 60 ± 15 14,7 2,6
10-0806-20022-000 2,5 22,0 11/11 60 ± 15 15,6 2,7
10-0806-20024-000 2,6 23,8 12/12 60 ± 15 16,5 2,9
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-0901-20003-000 1,1 3,5 2/2 30 ± 20 7,8 1,4
10-0901-20005-000 1,2 5,5 3/3 30 ± 20 8,7 1,6
10-0901-20007-000 1,3 7,2 4/4 30 ± 20 9,6 1,8
10-0901-20009-000 1,4 9,5 5/5 30 ± 20 19,5 2,0
10-0901-20011-000 1,6 11,5 6/6 30 ± 20 11,4 2,2
10-0901-20015-000 1,8 15,5 8/8 30 ± 20 13,2 2,6
10-0901-20020-000 2,0 20,3 10/10 30 ± 20 15,0 3,0
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-1105-20005-000 1,5 5,0 2/2 +80 ±20 10,4 2,5
10-1105-20008-000 1,6 8,0 3/3 +80 ±20 10,4 2,7
10-1105-20011-000 1,7 11 4/4 +80 ±20 13,8 2,9
10-1105-20014-000 1,9 14,0 5/5 +60 ±20 13,8 3,1
10-1105-20017-000 2,0 17,0 6/6 +60 ±20 13,8 3,3
10-1105-20019-000 2,1 19,5 7/7 +60 ±20 13,8 3,5
10-1105-20023-000 2,2 22,5 8/8 +55 ±20 16,7 3,7
10-1105-20026-000 2,3 25,5 9/9 +55 ±20 16,7 3,9
10-1105-20028-000 2,4 28,0 10/10 +55 ±20 18,6 4,1
10-1105-20032-000 2,5 32,0 11/11 +50 ±20 18,6 4,4
10-1105-20034-000 2,6 34,5 12/12 +50 ±20 18,6 4,6
10-1105-25004-000 1,5 4,0 2/2 +70 ±20 10,4 2,7
10-1105-25006-000 1,7 6,5 3/3 +60 ±20 13,8 3,0
10-1105-25008-000 1,8 8,8 4/4 +50 ±20 13,8 3,3
10-1105-25010-000 1,9 10,8 5/5 +50 ±20 13,8 3,7
10-1105-25013-000 2,1 13,3 6/6 +50 ±20 16,7 4,1
10-1105-25016-000 2,2 16,0 7/7 +50 ±20 18,6 4,5
10-1105-25018-000 2,3 18,5 8/8 +50 ±20 18,6 4,9
10-1105-25021-000 2,5 21,0 9/9 +40 ±20 21,3 5,3
10-1105-25023-000 2,6 23,5 10/10 +40 ±20 21,3 5,6
10-1105-40004-000 1,6 5,1 2/2 40 ± 20 11,7 2,8
10-1105-40006-000 1,8 6,6 4/4 40 ± 20 13,3 3,4
10-1105-40009-000 2,0 9,5 6/6 40 ± 20 16,5 4,0
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-1107-20005-000 1,5 5,0 2/2 +80 ±20 10,4 2,5
10-1107-20008-000 1,6 8,0 3/3 +80 ±20 10,4 2,7
10-1107-20011-000 1,7 11,0 4/4 +80 ±20 13,8 2,9
10-1107-20014-000 1,9 14,0 5/5 +60 ±20 13,8 3,1
10-1107-20017-000 2,0 17,0 6/6 +60 ±20 13,8 3,3
10-1107-20019-000 2,1 19,5 7/7 +60 ±20 13,8 3,5
10-1107-20023-000 2,2 22,5 8/8 +55 ±20 16,7 3,7
10-1107-20026-000 2,3 25,5 9/9 +55 ±20 16,7 3,9
10-1107-20028-000 2,4 28,0 10/10 +55 ±20 18,6 4,1
10-1107-20032-000 2,5 32,0 11/11 +50 ±20 18,6 4,4
10-1107-20034-000 2,6 34,5 12/12 +50 ±20 18,6 4,6
10-1107-25004-000 1,5 4,0 2/2 +70 ±20 10,4 2,7
10-1107-25006-000 1,7 6,5 3/3 +60 ±20 13,8 3,0
10-1107-25008-000 1,8 8,8 4/4 +50 ±20 13,8 3,3
10-1107-25010-000 1,9 10,8 5/5 +50 ±20 13,8 3,7
10-1107-25013-000 2,1 13,3 6/6 +50 ±20 16,7 4,1
10-1107-25016-000 2,2 16,0 7/7 +50 ±20 18,6 4,5
10-1107-25018-000 2,3 18,5 8/8 +50 ±20 18,6 4,9
10-1107-25021-000 2,5 21,0 9/9 +40 ±20 21,3 5,3
10-1107-25023-000 2,6 23,5 10/10 +40 ±20 21,3 5,6
10-1107-40004-000 1,6 5,1 3/3 +40 ±20 13,8 2,8
10-1107-40006-000 1,8 6,6 4/4 +40 ±20 16,7 3,4
10-1107-40009-000 2,0 9,5 6/6 +40 ±20 18,6 4,0
Special Configurations
10-1107-20019-910 2,1 19,5 7/7 60 ± 20 --- 3,7
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-1108-20005-000 1,5 5,0 2/2 +80 ±10 10,4 2,5
10-1108-20008-000 1,6 8,0 3/3 +80 ±10 10,4 2,7
10-1108-20011-000 1,7 11,0 4/4 +80 ±10 13,8 2,9
10-1108-20014-000 1,9 14,0 5/5 +60 ±10 13,8 3,1
10-1108-20017-000 2,0 17,0 6/6 +60 ±10 13,8 3,5
10-1108-20019-000 2,1

19,5

7/7 +60 ±10 13,8 3,5
10-1108-20023-000 2,2 22,5 8/8 +55 ±10 16,7 3,7
10-1108-20026-000 2,3 25,5 9/9 +55 ±10 16,7 3,9
10-1108-20028-000 2,4 28,0 10/10 +55 ±10 18,6 4,1
10-1108-20032-000 2,5 32,0 11/11 +50 ±10 18,6 4,4
10-1108-20034-000 2,6 34,5 12/12 +50 ±10 18,6 4,6
10-1108-25004-000 1,5 4,0 2/2 +70 ±10 10,4 2,7
10-1108-25006-000 1,7 6,5 3/3 +60 ±10 13,8 3,0
10-1108-25008-000 1,8 8,8 4/4 +50 ±10 13,8 3,3
10-1108-25010-000 1,9 10,8 5/5 +50 ±10 13,8 3,7
10-1108-25013-000 2,1 13,3 6/6 +50 ±10 16,7 4,1
10-1108-25016-000 2,2 16,0 7/7 +50 ±10 18,6 4,5
10-1108-25018-000 2,3 18,5 8/8 +50 ±10 18,6 4,9
10-1108-25021-000 2,5 21,0 9/9 +40 ±10 21,3 5,3
10-1108-25023-000 2,6 23,5 10/10 +40 ±10 21,3 5,6
10-1108-40004-000 1,6 5,1 3/3 +40 ±10 13,8 2,8
10-1108-40006-000 1,8 6,6 4/4 +40 ±10 16,7 3,4
10-1108-40009-000 2,0 9,5 6/6 +40 ±10 18,6 4,0
Special Configurations
10-1108-40009-901 2,2 12,4 8/8 40 ± 20 --- 5,0
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-1111-20005-000 1,5 5,0 2/2 +80 ±20 10,4 2,5
10-1111-20008-000 1,6 8,0 3/3 +80 ±20 13,8 2,7
10-1111-20011-000 1,7 11,0 4/4 +80 ±20 13,8 2,9
10-1111-20014-000 1,9 14,0 5/5 +60 ±20 13,8 3,1
10-1111-20017-000 2,0 17,0 6/6 +60 ±20 13,8 3,3
10-1111-20019-000 2,1

19,5

7/7 +60 ±20 16,7 3,5
10-1111-20023-000 2,2 22,5 8/8 +55 ±20 16,7 3,7
10-1111-20026-000 2,3 25,5 9/9 +55 ±20 16,7 3,9
10-1111-20028-000 2,4 28,0 10/10 +55 ±20 18,6 4,1
10-1111-20032-000 2,5 32,0 11/11 +50 ±20 18,6 4,4
10-1111-20034-000 2,6 34,5 12/12 +50 ±20 21,3 4,6
10-1111-25004-000 1,5 4,0 2/2 +70 ±20 13,8 2,7
10-1111-25006-000 1,7 6,5 3/3 +60 ±20 13,8 3,0
10-1111-25008-000 1,8 8,8 4/4 +50 ±20 13,8 3,3
10-1111-25010-000 1,9 10,8 5/5 +50 ±20 16,7 3,7
10-1111-25013-000 2,1 13,3 6/6 +50 ±20 16,7 4,1
10-1111-25016-000 2,2 16,0 7/7 +50 ±20 18,6 4,5
10-1111-25018-000 2,3 18,5 8/8 +50 ±20 18,6 4,9
10-1111-25021-000 2,5 21,0 9/9 +40 ±20 21,3 5,3
10-1111-25023-000 2,6 23,5 10/10 +40 ±20 21,3 5,6
10-1111-40004-000 1,6 5,1 3/3 +40 ±20 13,8 2,8
10-1111-40006-000 1,8 6,6 4/4 +40 ±20 16,7 3,4
10-1111-40009-000 2,0 9,5 6/6 +40 ±20 18,6 4,0
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-1114-20005-000 1,8 5,6 2/2 +80 ±20 11,4 5,6
10-1114-20008-000 1,9 8,5 3/3 +80 ±20 11,4 5,8
10-1114-20011-000 2,0 11,5 4/4 +80 ±20 14,8 6,0
10-1114-20014-000 2,1 14,8 5/5 +60 ±20 14,8 6,3
10-1114-20017-000 2,3 17,5 6/6 +60 ±20 14,8 6,5
10-1114-20019-000 2,4 20,3 7/7 +60 ±20 14,8 6,7
10-1114-20023-000 2,6 22,5 8/8 +55 ±20 17,7 6,9
10-1114-20026-000 2,7 26,0 9/9 +55 ±20 17,7 7,2
10-1114-20028-000 2,8 29,0 10/10 +55 ±20 19,6 7,4
10-1114-20032-000 2,9 32,5 11/11 +50 ±20 19,6 7,6
10-1114-20034-000 2,9 35,0 12/12 +50 ±20 19,6 7,8
10-1114-25004-000 1,9 4,3 2/2 +70 ±20 11,4 5,8
10-1114-25006-000 2,1 6,8 3/3 +60 ±20 14,8 6,2
10-1114-25008-000 2,2 9,1 4/4 +50 ±20 14,8 6,5
10-1114-25010-000 2,3 11,2 5/5 +50 ±20 17,7 6,9
10-1114-25013-000 2,5 13,8 6/6 +50 ±20 17,7 7,2
10-1114-25016-000 2,6 16,5 7/7 +50 ±20 19,6 7,6
10-1114-25018-000 2,7 19,0 8/8 +50 ±20 19,6 8,0
10-1114-25021-000 2,8 21,5 9/9 +40 ±20 22,3 8,4
10-1114-25023-000 2,9 24,0 10/10 +40 ±20 22,3 8,8
10-1114-40004-000 1,8 5,4 3/3 +40 ±20 14,8 5,4
10-1114-40006-000 1,9 6,8 4/4 +40 ±20 17,7 5,9
10-1114-40009-000 2,4 9,7 6/6 +40 ±20 19,6 6,4
Special Configurations
10-1114-20034-912 2,9 35,0 12/12 50 ± 20  --- 7,8
10-1114-25010-911 2,3 11,2 5/5 50 ± 20 --- 6,9
10-1114-25010-912 2,3 11,2 5/5 50 ± 20 --- 5,9
10-1114-25021-913 2,8 21,5 9/9 50 ± 20  --- 8,4
10-1114-40004-906 1,5 2,1 1/1 40 ± 20 --- 8,6
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-1116-20005-000 1,7 5,6 2/2 +80 ±20 13,8 2,4
10-1116-20008-000 1,8 8,5 3/3 +80 ±20 13,8 2,6
10-1116-20011-000 1,9 11,0 4/4 +80 ±20 13,8 2,8
10-1116-20014-000 2,0 14,5 5/5 +60 ±20 13,8 3,0
10-1116-20017-000 2,1 17,0 6/6 +60 ±20 13,8 3,3
10-1116-20019-000 2,3 20,0 7/7 +60 ±20 13,8 3,5
10-1116-20023-000 2,4 22,5 8/8 +55 ±20 16,8 3,7
10-1116-20026-000 2,5 26,0 9/9 +55 ±20 16,8 4,0
10-1116-20028-000 2,7 28,0 10/10 +55 ±20 18,6 4,2
10-1116-20032-000 2,8 32,0 11/11 +50 ±20 18,6 4,4
10-1116-20034-000 2,8 35,0 12/12 +50 ±20 18,6 4,6
10-1116-25004-000 1,7 4,0 2/2 +70 ±20 13,8 2,7
10-1116-25006-000 1,9 6,5 3/3 +60 ±20 13,8 3,0
10-1116-25008-000 2,0 8,8 4/4 +50 ±20 13,8 3,3
10-1116-25010-000 2,1 10,8 5/5 +50 ±20 13,8 3,6
10-1116-25013-000 2,3 13,3 6/6 +50 ±20 16,8 3,9
10-1116-25016-000 2,5 16,5 7/7 +50 ±20 18,6 4,3
10-1116-25018-000 2,7 19,0 8/8 +50 ±20 18,6 4,6
10-1116-25021-000 2,8 21,5 9/9 +40 ±20 20,8 4,9
10-1116-25023-000 2,9 24,0 10/10 +40 ±20 20,8 5,2
10-1116-40004-000 1,7 5,4 3/3 +40 ±20 13,8 2,8
10-1116-40006-000 1,9 6,8 4/4 +40 ±20 13,8 3,2
10-1116-40009-000 2,2 9,7 6/6 +40 ±20 16,8 3,8
Special Configurations
10-1116-20017-920 2,1 17,0 6/6 60 ± 20 --- 3,6
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-1120-25004-000 1,2 4,0 2/2 +45±30 9,5 2,3
10-1120-25006-000 1,3 6,0 3/3 +45±30 10,8 2,6
10-1120-25008-000 1,5 8,0 4/4 +45±30 12,1 2,8
10-1120-25010-000 1,6 10,5 5/5 +45±30 13,4 3,0
10-1120-25012-000 1,7 12,5 6/6 +45±30 14,7 3,3
10-1120-25015-000 1,9

15,0

7/7 +45±30 16,0 3,5
10-1120-25017-000 2,0 17,0 8/8 +45±30 17,3 3,8
10-1120-25019-000 2,2 19,0 9/9 +45±30 18,6 4,0
10-1120-25021-000 2,3 21,0 10/10 +45±30 19,9 4,3
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-1121-25004-000 1,7 4,0 2/2 +45±30 9,5 2,4
10-1121-25006-000 1,8 6,0 3/3 +45±30 10,8 2,7
10-1121-25008-000 2,0 8,0 4/4 +45±30 12,1 2,9
10-1121-25010-000 2,1 10,5 5/5 +45±30 13,4 3,1
10-1121-25012-000 2,2 12,5 6/6 +45±30 14,7 3,4
10-1121-25015-000 2,4

15,0

7/7 +45±30 16,0 3,6
10-1121-25017-000 2,5 17,0 8/8 +45±30 17,3 3,9
10-1121-25019-000 2,7 19,0 9/9 +45±30 18,6 4,1
10-1121-25021-000 2,8 21,0 10/10 +45±30 19,9 4,4
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-1326-20005-000 1,5 5,0 2x2/2 +80 ±10 8,7 3,1
10-1326-20008-000 1,6 8,0 2x3/3 +80 ±10 9,6 3,4
10-1326-20011-000 1,7 11,0 2x4/4 +80 ±10 10,5 3,7
10-1326-20014-000 1,9 14,0 2x5/5 +60 ±10 11,4 4,0
10-1326-20017-000 2,0 17,0 2x6/6 +60 ±10 12,3 4,2
10-1326-20019-000 2,1 19,5 2x7/7 +60 ±10 13,2 4,4
10-1326-20023-000 2,2 22,5 2x8/8 +55 ±10 14,1 4,7
10-1326-20026-000 2,3 25,5 2x9/9 +55 ±10 15,0 5,0
10-1326-20028-000 2,4 28,5 2x10/10 +55 ±10 15,9 5,3
10-1326-20032-000 2,5 32,0 2x11/11 +50 ±10 16,8 5,5
10-1326-20034-000 2,6 34,5 2x12/12 +50 ±10 17,7 5,8
10-1326-25004-000 1,7 4,0 2x2/2 +70 ±10 9,5 3,3
10-1326-25006-000 1,9 6,5 2x3/3 +60 ±10

10,8

3,6
10-1326-25008-000 2,0 8,8 2x4/4 +50 ±10 12,1 3,9
10-1326-25010-000 2,1 10,8 2x5/5 +50 ±10 13,4 4,4
10-1326-25013-000 2,3 13,3 2x6/6 +50 ±10 14,7 4,7
10-1326-25016-000 2,4 6,0 2x7/7 +50 ±10 16,0 5,0
10-1326-25018-000 2,5 18,5 2x8/8 +50 ±10 17,3 5,3
10-1326-25021-000 2,7 21,0 2x9/9 +40 ±10 18,6 5,6
10-1326-25023-000 2,8 23,5 2x10/10 +40 ±10 19,9 5,9
10-1326-40004-000 1,6 5,1 2x3/3 +40 ±10 11,7 4,1
10-1326-40006-000 1,8 6,6 2x4/4 +40 ±10 13,3 4,5
10-1326-40009-000 2,0 9,5 2x6/6 +40 ±10 16,5 5,4
Special Configurations
10-1326-25004-910 1,7 4,0 2x2/2 70 ± 20 --- 3,3
Air Plate Trimmers Type Cmin
[pF]
Cmax
[pF]
Plates TKc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
10-1606-25015-000 1,75 15,0 3/3 70± 30 11,8 7,1
10-1606-25020-000 1,85 21,5 4/4 70± 30 13,1 7,9
10-1606-25025-000 2,0 27,0 5/5 70± 30 14,4 8,7
10-1606-25030-000 2,25 34,0 6/6 70± 30 15,7 9,5
10-1606-25045-000 2,75 45,0 8/8 80± 30 18,3 11,1